Companies per Sector in Taiwan
Number of Companies in the Taiwanese Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 129 |
| Biotechnology - R&D Services | 124 |
| Biotechnology - Other | 93 |
| Pharma (fully integrated) | 71 |
| Medical Technology | 154 |
| Investor | 28 |
| Professional Services and Consulting | 19 |
| Public / Non-Profit Organizations / Medical Facil | 42 |
| Supplier & Engineering | 40 |
| Media | 1 |
| Digital Health | 27 |
| Total | 728 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Lisbon: BIO-Europe SpringĀ® 2026
Biotechgate Global Database ›





