Companies per Sector in Taiwan
Number of Companies in the Taiwanese Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 133 |
Biotechnology - R&D Services | 110 |
Biotechnology - Other | 100 |
Pharma (fully integrated) | 62 |
Medical Technology | 156 |
Investor | 20 |
Professional Services and Consulting | 18 |
Public / Non-Profit Organizations / Medical Facil | 36 |
Supplier & Engineering | 40 |
Media | 1 |
Digital Health | 27 |
Total | 703 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2025
- Biotechgate Digital Partnering February 2025
- Zurich: 18th Annual European Life Sciences CEO Forum
- March 2025
- Miami: Investival Showcase USA