Companies per Sector in Taiwan
Number of Companies in the Taiwanese Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 132 |
Biotechnology - R&D Services | 110 |
Biotechnology - Other | 102 |
Pharma (fully integrated) | 63 |
Medical Technology | 156 |
Investor | 20 |
Professional Services and Consulting | 18 |
Public / Non-Profit Organizations / Medical Facil | 36 |
Supplier & Engineering | 40 |
Media | 1 |
Digital Health | 27 |
Total | 705 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2025
- Barcelona: RESI Europe 2025
- London: BioTrinity 2025
- Pharma-Biotech Product & Company Valuation Workshop