Companies per Sector in Taiwan
Number of Companies in the Taiwanese Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 139 |
| Biotechnology - R&D Services | 115 |
| Biotechnology - Other | 46 |
| Pharma (fully integrated) | 75 |
| Medical Technology | 154 |
| Investor | 30 |
| Professional Services and Consulting | 18 |
| Public / Non-Profit Organizations / Medical Facil | 40 |
| Supplier & Engineering | 36 |
| Media | 2 |
| Digital Health | 24 |
| Total | 679 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- May 2026
- Copenhagen: LSX Nordic Congress
- Basel: Pharma Partnering EU Summit 2026
- London: UK Biotech Day
